Principle and Features:
1. The product is designed on the principle basis of the influence from air pressure onto airflow ,during paint mist under the air pressure in the spraying booth or painting room, ,the air flow penetrate the multiple layers of mesh over the filter papers ,the multiple layers of filter papers will be spread out by the pressure , similar to a multilayer mesh that prevents the flow of paint mist ,which effectively absorbs the paint and dust in the air. The product is a very necessary filter material which is used for the dry paint spraying booth and its function is to control the air pollution in the spray painting operations.
2. High filtration efficiency, fire retardant, antistatic and less resistance loss, the product avoid any secondary pollution, simple replacement, work place cleanliness ensured and cost-effective. Similar performance to imported Brand such as JISEITAI , KAISHALTD
3. Suitable for manual spraying, electrostatic spraying, high-pressure airless spraying tools, nitrocellulose lacquer, amino lacquer, epoxy resin, acrylic resin, alkyd antirust lacquer marine protection and other kinds of primer paint.
Application:
Mainly used in furniture, power machinery ,port machinery, marine equipment, construction machinery, anti-rust coating machinery, automobile plant, bicycle plant, household appliances, electronic coating ,coating factory, painting booth room, painting room, as well as surface coating industry, products designed for spraying heads to improve the spray paint room air quality .
Technical Parameters | |||
Main Material | Multi-layer grid flame retardant kraft paper | Temperature resistance | ≤80℃ |
Filter objects | paint mist and dust particles | Temp.short peak | ≤100℃ |
Specification | ||||||||
Model | Layers of kraft paper | synthetic layers | Standard Size | I.N.P | Air Velocity | EFF | Features | Color |
5 | 1*10 (m) | <20mm | 0.6~1m/s | 45%~65% | flame retardant | Brown | ||
GF-6PB | 5 | Without | 1*10 (m) | <20mm | 0.6~1m/s | 50%~70% | flame retardant | Brown |
6 | 1 | 1*10 (m) | <20mm | 0.6~1m/s | 98.5%~99.7% | flame retardant | Brown | |
6 | 1 | 1*10 (m) | <20mm | 0.6~1m/s | 97.5%~98.6% | flame retardant | Brown | |
7 | 1 | 1*10 (m) | <20mm | 0.6~1m/s | 99%~99.5% | flame retardant | Brown | |
7 | 1 | 1*10 (m) | <20mm | 0.6~1m/s | 97.5%~98.5% | flame retardant | Brown | |
8 | Without | 1*10 (m) | <20mm | 0.6~1m/s | 94%~98% | flame retardant | Brown | |
9 | Without | 1*10 (m) | <20mm | 0.6~1m/s | 90%~96% | flame retardant | Brown | |
HGF-10 | 10 | Without | 1*10 (m) | <20mm | 0.6~1m/s | 92%~98% | flame retardant | Brown |
HGF-10PB | 10 | 1 | 1*10 (m) | <20mm | 0.6~1m/s | 99.2%~99.6% | flame retardant | Brown |
Remarks: Other specification can be customized according to requirements. Such as 500*500mm,600*600mm,800*800mm, Non-flame retardant materials are available |